in Millions of CNY | 2014 | 2013 | Δ 2014/2013 | 2012 | Δ 2013/2012 | 2011 | Δ 2012/2011 | CAGR |
---|---|---|---|---|---|---|---|---|
Total Revenue | ||||||||
Cost of Sales | ||||||||
Gross Profit | ||||||||
Operating Income | ||||||||
Net Income |
in Millions of CNY | 2014 | 2013 | Δ 2014/2013 | 2012 | Δ 2013/2012 | 2011 | Δ 2012/2011 | CAGR |
---|---|---|---|---|---|---|---|---|
Current Assets | ||||||||
Total Assets | ||||||||
Current Liabilities | ||||||||
Equity |