in Millions of USD | 2012 | 2011 | Δ 2012/2011 | 2010 | Δ 2011/2010 | 2009 | Δ 2010/2009 | CAGR |
---|---|---|---|---|---|---|---|---|
Total Revenue | ||||||||
Gross Profit | ||||||||
Operating Income | ||||||||
Net Income |
in Millions of USD | 2012 | 2011 | Δ 2012/2011 | 2010 | Δ 2011/2010 | 2009 | Δ 2010/2009 | CAGR |
---|---|---|---|---|---|---|---|---|
Current Assets | ||||||||
Total Assets | ||||||||
Current Liabilities | ||||||||
Equity |