in Millions of USD | 2017 | 2016 | Δ 2017/2016 | 2015 | Δ 2016/2015 | 2014 | Δ 2015/2014 | CAGR |
---|---|---|---|---|---|---|---|---|
Total Revenue | ||||||||
Cost of Sales | ||||||||
Gross Profit | ||||||||
Operating Income | ||||||||
Net Income |
in Millions of USD | 2017 | 2016 | Δ 2017/2016 | 2015 | Δ 2016/2015 | 2014 | Δ 2015/2014 | CAGR |
---|---|---|---|---|---|---|---|---|
Current Assets | ||||||||
Total Assets | ||||||||
Current Liabilities | ||||||||
Equity |