in Millions of CNY | 2014 | 2013 | Δ 2014/2013 | 2012 | Δ 2013/2012 | 2011 | Δ 2012/2011 | CAGR |
---|---|---|---|---|---|---|---|---|
Total Revenue | ||||||||
Cost of Sales | ||||||||
Gross Profit | ||||||||
Operating Income | ||||||||
Net Income |
in Millions of CNY | 2014 | 2013 | Δ 2014/2013 | 2012 | Δ 2013/2012 | 2011 | Δ 2012/2011 | CAGR |
---|---|---|---|---|---|---|---|---|
Current Assets | ||||||||
Total Assets | ||||||||
Current Liabilities | ||||||||
Equity |
Metersbonwe, targeting vigorous and fashionable young people aged from 16-25, advocates a brand image with freshness and strong personality and brings to the consumers casual wears with individuality and vitality.
The essence of the brand is "To be extraordinary!"
Thanks to our very successful first publication on OmniChannel Retailing, we now bring you the seque...
Are you from Metersbonwe?
Or perhaps you need help to leverage your brand's power to deliver real business impact?
We have solutions for your needs!