Brand doesn't have a
Facebook page
Facebook page
It includes the overall revenue of the company, considering not only the sales of finished goods, but all of the sources of the company income.
Also known as ROS - Return on Sales, it measures the percentage of sales revenue that gets 'returned' to the company as net profits after all the related costs of the activity are deducted. The figure is about the latest fiscal year available.
It's a measure of a company's overall profitability, i.e. how much of its sales are converting to profit. The value given is the amount of sales needed to generate one currency unit of post tax profit. Negative values mean that the company has a negative level of post tax profit. The figure is about the latest fiscal year available.
It's a key measure of success. The profit ratio measures the amount of profit generated by each single currency unit of sales. The figure is about the latest fiscal year available.
in Millions of JPY | 2020 | 2019 | Δ 2020/2019 | 2018 | Δ 2019/2018 | 2017 | Δ 2018/2017 | CAGR |
---|---|---|---|---|---|---|---|---|
Total Revenue | ||||||||
Cost of Sales | ||||||||
Gross Profit | ||||||||
Operating Income | ||||||||
Net Income |
in Millions of JPY | 2020 | 2019 | Δ 2020/2019 | 2018 | Δ 2019/2018 | 2017 | Δ 2018/2017 | CAGR |
---|---|---|---|---|---|---|---|---|
Current Assets | ||||||||
Total Assets | ||||||||
Current Liabilities | ||||||||
Equity |
in Millions of JPY | 2020 | 2019 | Δ 2020/2019 | 2018 | Δ 2019/2018 | 2017 | Δ 2018/2017 | CAGR |
---|---|---|---|---|---|---|---|---|
Japan | ||||||||
China | ||||||||
Asia | ||||||||
Europe | ||||||||
Americas | ||||||||
Europe and Middle East |
Brand doesn't have an official ecommerce
D'Ici La belongs to the Shiseido Group but it's not sold under the Shiseido name. It's a prestige brand for cosmetics specialty stores all over the world.
Are you from D'Ici Là?
Or perhaps you need help to leverage your brand's power to deliver real business impact?
We have solutions for your needs!